This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Kesla OyjKELAS:HEX | 3.12 EUR | +0.08 +2.63% | 411.00 | |
Optomed OyjOPTOMED:HEX | 4.62 EUR | +0.115 +2.56% | 52.17k | |
Stora Enso OyjSTEAV:HEX | 9.40 EUR | +0.18 +1.95% | 13.91k | |
Ovaro Kiinteistosijoitus OyjOVARO:HEX | 3.16 EUR | +0.06 +1.94% | 1.10k | |
Biohit OyjBIOBV:HEX | 3.10 EUR | +0.05 +1.64% | 6.88k | |
Koskisen OyjKOSKI:HEX | 8.74 EUR | +0.14 +1.63% | 2.72k | |
Glaston Oyj AbpGLA1V:HEX | 1.27 EUR | +0.0192 +1.54% | 15.25k | |
Kreate Group OyjKREATE:HEX | 9.28 EUR | +0.10 +1.09% | 5.69k | |
Boreo OyjBOREO:HEX | 15.45 EUR | +0.150 +0.98% | 12.00 | |
Remedy Entertainment OyjREMEDY:HEX | 16.18 EUR | +0.12 +0.75% | 10.89k |
Data delayed at least 15 minutes, as of Aug 01 2025 17:00 BST.