As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Saga Furs OyjSAGCV:HEX | 9.40 EUR | +0.55 +6.21% | 2.38k | |
Reka Industrial OyjREKA:HEX | 4.76 EUR | +0.22 +4.85% | 8.12k | |
Teleste OyjTLT1V:HEX | 2.39 EUR | +0.10 +4.37% | 6.05k | |
Sitowise Group OyjSITOWS:HEX | 2.47 EUR | +0.10 +4.22% | 5.84k | |
Siili Solutions OyjSIILI:HEX | 6.10 EUR | +0.22 +3.74% | 6.44k | |
Raute OyjRAUTE:HEX | 12.50 EUR | +0.40 +3.31% | 6.14k | |
Talenom OyjTNOM:HEX | 3.37 EUR | +0.105 +3.22% | 46.47k | |
Kojamo OyjKOJAMO:HEX | 9.39 EUR | +0.265 +2.90% | 127.10k | |
SSAB ABSSABBH:HEX | 4.37 EUR | +0.111 +2.61% | 353.07k | |
NoHo Partners OyjNOHO:HEX | 7.14 EUR | +0.18 +2.59% | 15.44k |
Data delayed at least 15 minutes, as of Nov 22 2024 17:00 GMT.