This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
HKFoods OyjHKFOODS:HEX | 1.67 EUR | +0.12 +7.77% | 139.72k | |
Honkarakenne OyjHONBS:HEX | 3.04 EUR | +0.14 +4.83% | 2.67k | |
Trainers' House OyjTRH1V:HEX | 2.20 EUR | +0.08 +3.77% | 73.00 | |
Sitowise Group OyjSITOWS:HEX | 2.64 EUR | +0.07 +2.72% | 6.48k | |
Nightingale Health OyjHEALTH:HEX | 2.70 EUR | +0.065 +2.47% | 24.80k | |
Koskisen OyjKOSKI:HEX | 8.20 EUR | +0.16 +1.99% | 216.00 | |
Musti Group OyjMUSTI:HEX | 20.90 EUR | +0.40 +1.95% | 1.03k | |
SRV Yhtiot OyjSRV1V:HEX | 5.28 EUR | +0.10 +1.93% | 3.91k | |
SSH Communications Security OyjSSH1V:HEX | 1.09 EUR | +0.02 +1.87% | 25.68k | |
GRK Infra OyjGRK:HEX | 12.36 EUR | +0.222 +1.83% | 6.84k |
Data delayed at least 15 minutes, as of Jun 06 2025 17:00 BST.