This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Capgemini SECAP:PAR | 90.54 EUR | +2.72 +3.10% | 377.67k | |
| Dassault Systemes SEDSY:PAR | 17.45 EUR | +0.42 +2.47% | 578.73k | |
| Essilorluxottica SAEL:PAR | 172.05 EUR | +3.55 +2.11% | 157.10k | |
| Eurofins Scientific SEERF:PAR | 64.72 EUR | +1.24 +1.95% | 94.31k | |
| Sanofi SASAN:PAR | 73.88 EUR | +1.39 +1.92% | 584.14k | |
| Danone SABN:PAR | 67.60 EUR | +0.96 +1.44% | 677.19k | |
| Pernod Ricard SARI:PAR | 64.28 EUR | +0.80 +1.26% | 178.64k | |
| Thales SAHO:PAR | 228.60 EUR | +2.30 +1.02% | 38.18k | |
| Accor SAAC:PAR | 48.86 EUR | +0.47 +0.97% | 356.48k | |
| Airbus SEAIR:PAR | 191.08 EUR | +1.56 +0.82% | 272.68k |
Data delayed at least 15 minutes, as of Jun 23 2026 14:12 BST.
