This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Kering SAKER:PAR | 319.60 EUR | +7.50 +2.40% | 109.59k | |
Unibail-Rodamco-Westfield SEURW:PAR | 88.72 EUR | +1.34 +1.53% | 100.73k | |
Dassault Systemes SEDSY:PAR | 29.31 EUR | +0.38 +1.31% | 209.66k | |
BNP Paribas SABNP:PAR | 76.44 EUR | +0.90 +1.19% | 544.05k | |
Euronext NVENX:PAR | 130.10 EUR | +1.40 +1.09% | 75.53k | |
Capgemini SECAP:PAR | 123.35 EUR | +1.30 +1.07% | 80.22k | |
Carrefour SACA:PAR | 13.02 EUR | +0.125 +0.97% | 711.13k | |
Publicis Groupe SAPUB:PAR | 83.32 EUR | +0.74 +0.90% | 80.21k | |
Compagnie Generale des Etablissements Michelin SCAML:PAR | 29.94 EUR | +0.26 +0.88% | 379.65k | |
Credit Agricole SAACA:PAR | 16.73 EUR | +0.10 +0.60% | 1.60m |
Data delayed at least 15 minutes, as of Oct 10 2025 14:34 BST.