As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Pernod Ricard SARI:PAR | 107.40 EUR | +3.00 +2.87% | 670.05k | |
Teleperformance SETEP:PAR | 86.40 EUR | +2.40 +2.86% | 265.23k | |
Stellantis NVSTLAP:PAR | 12.56 EUR | +0.348 +2.85% | 4.20m | |
Kering SAKER:PAR | 242.70 EUR | +5.65 +2.38% | 507.92k | |
Airbus SEAIR:PAR | 160.78 EUR | +3.58 +2.28% | 1.67m | |
Veolia Environnement SAVIE:PAR | 27.42 EUR | +0.600 +2.24% | 3.56m | |
Air LiquideAI:PAR | 161.50 EUR | +3.22 +2.03% | 1.09m | |
STMicroelectronics NVSTMPA:PAR | 24.67 EUR | +0.49 +2.03% | 2.55m | |
Publicis Groupe SAPUB:PAR | 99.40 EUR | +1.78 +1.82% | 483.12k | |
Schneider Electric SESU:PAR | 258.95 EUR | +4.60 +1.81% | 826.41k |
Data delayed at least 15 minutes, as of Jan 17 2025 16:36 GMT.