This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Engie SAENGI:PAR | 18.30 EUR | +0.63 +3.57% | 9.90m | |
Unibail-Rodamco-Westfield SEURW:PAR | 78.02 EUR | +2.20 +2.90% | 393.97k | |
Thales SAHO:PAR | 246.90 EUR | +6.60 +2.75% | 201.33k | |
Danone SABN:PAR | 73.50 EUR | +1.60 +2.23% | 1.63m | |
Orange SAORA:PAR | 12.59 EUR | +0.23 +1.86% | 5.17m | |
Vinci SADG:PAR | 126.20 EUR | +2.20 +1.77% | 809.82k | |
Eurofins Scientific SEERF:PAR | 55.56 EUR | +0.90 +1.65% | 408.06k | |
Air LiquideAI:PAR | 185.36 EUR | +2.56 +1.40% | 597.24k | |
EssilorLuxottica SAEL:PAR | 253.20 EUR | +3.30 +1.32% | 573.65k | |
Veolia Environnement SAVIE:PAR | 30.21 EUR | +0.39 +1.31% | 2.03m |
Data delayed at least 15 minutes, as of May 15 2025 16:36 BST.