This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Infineon Technologies AGIFXX.N:GER | 50.84 EUR | +1.64 +3.32% | 1.36m | |
| Siemens Energy AGENRX.N:GER | 130.42 EUR | +3.76 +2.97% | 765.48k | |
| Siemens AGSIEX.N:GER | 270.95 EUR | +4.95 +1.86% | 218.42k | |
| Deutsche Bank AGDBKX.N:GER | 30.49 EUR | +0.495 +1.65% | 1.85m | |
| Hochtief AGHOTX:GER | 365.00 EUR | +5.20 +1.45% | 5.36k | |
| Airbus SEAIRX:GER | 200.25 EUR | +2.39 +1.21% | 49.54k | |
| Commerzbank AGCBKX:GER | 38.09 EUR | +0.38 +1.01% | 669.67k | |
| Daimler Truck Holding AGDTGX:GER | 41.94 EUR | +0.36 +0.87% | 187.73k | |
| GEA Group AGG1AX:GER | 70.35 EUR | +0.35 +0.50% | 29.81k | |
| Heidelberg Materials AGHEIX:GER | 177.45 EUR | +0.85 +0.48% | 70.25k |
Data delayed at least 15 minutes, as of Nov 19 2026 13:15 GMT.
