This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Airbus SEAIRX:GER | 193.98 EUR | +5.40 +2.86% | 261.32k | |
Bayer AGBAYX.N:GER | 28.83 EUR | +0.80 +2.85% | 3.32m | |
Heidelberg Materials AGHEIX:GER | 208.00 EUR | +5.10 +2.51% | 367.15k | |
Rheinmetall AGRHMX:GER | 1,880.50 EUR | +43.00 +2.34% | 275.11k | |
Deutsche Bank AGDBKX.N:GER | 31.44 EUR | +0.635 +2.06% | 6.34m | |
Porsche Automobil Holding SEPAH3:GER | 36.66 EUR | +0.64 +1.78% | 415.70k | |
Commerzbank AGCBKX:GER | 32.94 EUR | +0.45 +1.39% | 3.00m | |
Volkswagen AGVOW3:GER | 102.80 EUR | +1.40 +1.38% | 1.09m | |
Fresenius Medical Care AGFMEX:GER | 42.79 EUR | +0.41 +0.97% | 669.59k | |
Dr Ing hc F Porsche AGP911:GER | 43.21 EUR | +0.38 +0.89% | 999.37k |
Data delayed at least 15 minutes, as of Sep 11 2025 16:35 BST.