As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Siemens Energy AGENRX.N:GER | 51.88 EUR | +1.54 +3.06% | 3.02m | |
Heidelberg Materials AGHEIX:GER | 129.55 EUR | +3.80 +3.02% | 400.34k | |
Siemens AGSIEX.N:GER | 200.85 EUR | +5.69 +2.92% | 2.01m | |
Commerzbank AGCBKX:GER | 17.57 EUR | +0.44 +2.57% | 6.91m | |
Airbus SEAIRX:GER | 160.80 EUR | +3.60 +2.29% | 477.51k | |
Siemens Healthineers AGSHLX:GER | 52.14 EUR | +1.14 +2.24% | 828.00k | |
Daimler Truck Holding AGDTGX:GER | 38.77 EUR | +0.76 +2.00% | 1.31m | |
Deutsche Post AGDHLX.N:GER | 35.48 EUR | +0.69 +1.98% | 3.34m | |
Fresenius SE & Co KGaAFREX:GER | 36.30 EUR | +0.70 +1.97% | 1.90m | |
Bayer AGBAYX.N:GER | 21.15 EUR | +0.405 +1.95% | 3.75m |
Data delayed at least 15 minutes, as of Jan 17 2025 16:39 GMT.