This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Mercedes-Benz Group AGMBGX.N:GER | 54.38 EUR | +1.21 +2.28% | 1.02m | |
Vonovia SEVNAX.N:GER | 27.34 EUR | +0.49 +1.82% | 736.18k | |
Bayer AGBAYX.N:GER | 28.46 EUR | +0.255 +0.90% | 1.06m | |
Allianz SEALVX:GER | 371.70 EUR | +2.70 +0.73% | 214.82k | |
Deutsche Post AGDHLX.N:GER | 39.13 EUR | +0.26 +0.67% | 377.13k | |
Adidas AGADSX.N:GER | 192.60 EUR | +1.20 +0.63% | 100.66k | |
Henkel AG & Co KGaAHEN3:GER | 70.68 EUR | +0.44 +0.63% | 96.70k | |
Porsche Automobil Holding SEPAH3:GER | 33.97 EUR | +0.21 +0.62% | 166.69k | |
E.ON SEEOAX.N:GER | 16.28 EUR | +0.10 +0.62% | 1.20m | |
Merck KGaAMRKX:GER | 118.80 EUR | +0.65 +0.55% | 67.41k |
Data delayed at least 15 minutes, as of Oct 10 2025 14:34 BST.