As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Crete Plastics SAPLAKR:ATH | 14.60 EUR | +0.70 +5.04% | 10.00 | |
Greek Organisation of Football Prognostics SAOPAP:ATH | 15.80 EUR | +0.50 +3.27% | 477.26k | |
Elton International Trading Company SAELTON:ATH | 1.84 EUR | +0.05 +2.80% | 2.10k | |
Cenergy Holdings SACENER:ATH | 8.40 EUR | +0.16 +1.94% | 194.16k | |
Coca Cola HBC AGEEE:ATH | 33.74 EUR | +0.64 +1.93% | 25.00k | |
Jumbo SABELA:ATH | 24.66 EUR | +0.46 +1.90% | 69.19k | |
GEK Terna SAGEKTERNA:ATH | 17.90 EUR | +0.32 +1.82% | 181.46k | |
Titan Cement International SATITC:ATH | 37.65 EUR | +0.55 +1.48% | 154.33k | |
Aegean Airlines SAAEGN:ATH | 9.58 EUR | +0.135 +1.43% | 69.13k | |
Hellenic Telecommunications Organization SAHTO:ATH | 15.21 EUR | +0.20 +1.33% | 438.18k |
Data delayed at least 15 minutes, as of Nov 22 2024 13:46 GMT.