This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
ABN Amro Bank NVABN:AEX | 25.75 EUR | +0.41 +1.62% | 2.35m | |
RELX PLCREN:AEX | 39.24 EUR | +0.600 +1.55% | 1.09m | |
Prosus NVPRX:AEX | 54.23 EUR | +0.77 +1.44% | 1.97m | |
Koninklijke KPN NVKPN:AEX | 4.24 EUR | +0.055 +1.31% | 11.37m | |
Wolters Kluwer NVWKL:AEX | 106.80 EUR | +1.30 +1.23% | 517.97k | |
BE Semiconductor Industries NVBESI:AEX | 113.65 EUR | +1.30 +1.16% | 309.22k | |
DSM-Firmenich AGDSFIR:AEX | 80.98 EUR | +0.84 +1.05% | 565.01k | |
ASML Holding NVASML:AEX | 686.00 EUR | +5.80 +0.85% | 502.50k | |
ASM International NVASM:AEX | 427.00 EUR | +2.90 +0.68% | 89.69k | |
NN Group NVNN:AEX | 58.86 EUR | +0.34 +0.58% | 538.49k |
Data delayed at least 15 minutes, as of Sep 11 2025 16:35 BST.