This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Koninklijke KPN NVKPN:AEX | 3.96 EUR | +0.043 +1.10% | 8.97m | |
| Akzo Nobel NVAKZA:AEX | 59.16 EUR | +0.64 +1.09% | 322.77k | |
| Aegon LtdAGN:AEX | 6.87 EUR | +0.072 +1.06% | 7.90m | |
| Prosus NVPRX:AEX | 62.18 EUR | +0.46 +0.75% | 2.46m | |
| NN Group NVNN:AEX | 62.34 EUR | +0.46 +0.74% | 525.71k | |
| ABN Amro Bank NVABN:AEX | 27.98 EUR | +0.20 +0.72% | 2.48m | |
| Koninklijke Ahold Delhaize NVAD:AEX | 36.40 EUR | +0.24 +0.66% | 1.37m | |
| ASR Nederland NVASRNL:AEX | 59.06 EUR | +0.32 +0.54% | 350.26k | |
| Wolters Kluwer NVWKL:AEX | 93.86 EUR | +0.300 +0.32% | 836.47k | |
| Warehouses de Pauw NVWDP:BRU | 22.42 EUR | +0.06 +0.27% | 272.00k |
Data delayed at least 15 minutes, as of Nov 13 2025 16:35 GMT.
