As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
IMCD NVIMCD:AEX | 145.00 EUR | +4.45 +3.17% | 111.21k | |
Prosus NVPRX:AEX | 35.09 EUR | +0.68 +1.98% | 3.94m | |
Exor NVEXO:AEX | 91.75 EUR | +1.75 +1.94% | 164.94k | |
Koninklijke Ahold Delhaize NVAD:AEX | 33.95 EUR | +0.56 +1.68% | 3.21m | |
NN Group NVNN:AEX | 43.49 EUR | +0.68 +1.59% | 1.40m | |
Randstad NVRAND:AEX | 40.57 EUR | +0.590 +1.48% | 367.44k | |
Aegon LtdAGN:AEX | 6.22 EUR | +0.088 +1.43% | 6.71m | |
Akzo Nobel NVAKZA:AEX | 59.18 EUR | +0.80 +1.37% | 618.05k | |
Heineken NVHEIA:AEX | 66.28 EUR | +0.84 +1.28% | 1.16m | |
DSM-Firmenich AGDSFIR:AEX | 99.64 EUR | +1.20 +1.22% | 452.88k |
Data delayed at least 15 minutes, as of Jan 17 2025 16:35 GMT.