This chart shows the cumulative weekly equity in country flows into or out of Spain in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| ArcelorMittal SAMTS:MCE | 64.42 EUR | +2.62 +4.24% | 356.87k | |
| Amadeus IT Group, S.A.AMS:MCE | 56.50 EUR | +1.18 +2.13% | 712.36k | |
| Sacyr, S.A.SCYR:MCE | 4.71 EUR | +0.088 +1.90% | 2.18m | |
| Indra Sistemas SAIDR:MCE | 59.60 EUR | +1.02 +1.74% | 1.26m | |
| Unicaja Banco SAUNI:MCE | 3.42 EUR | +0.05 +1.48% | 3.56m | |
| Grifols, S.A.GRF:MCE | 10.20 EUR | +0.14 +1.39% | 1.61m | |
| Fluidra SAFDR:MCE | 19.85 EUR | +0.270 +1.38% | 365.85k | |
| Acerinox, S.A.ACX:MCE | 18.23 EUR | +0.19 +1.05% | 650.29k | |
| MERLIN Properties SOCIMI, S.A.MRL:MCE | 14.90 EUR | +0.150 +1.02% | 1.12m | |
| Colonial SFL SOCIMI SACOL:MCE | 5.64 EUR | +0.055 +0.98% | 853.06k |
Data delayed at least 15 minutes, as of Aug 04 2026 16:35 BST.
