This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sunny Optical Technology Group Co Ltd2382:HKG | 66.80 HKD | +2.70 +4.21% | 8.60m | |
| Nongfu Spring Co Ltd9633:HKG | 48.00 HKD | +1.84 +3.99% | 2.37m | |
| Xinyi Solar Holdings Ltd968:HKG | 3.01 HKD | +0.11 +3.79% | 21.11m | |
| Techtronic Industries Co Ltd669:HKG | 112.30 HKD | +3.10 +2.84% | 980.98k | |
| Shenzhou International Group Holdings Ltd2313:HKG | 49.08 HKD | +1.32 +2.76% | 1.84m | |
| Haidilao International Holding Ltd6862:HKG | 15.35 HKD | +0.38 +2.54% | 4.16m | |
| AIA Group Ltd1299:HKG | 83.65 HKD | +2.05 +2.51% | 6.77m | |
| Li Ning Co Ltd2331:HKG | 21.50 HKD | +0.52 +2.48% | 3.14m | |
| Xiaomi Corp1810:HKG | 32.58 HKD | +0.58 +1.81% | 51.48m | |
| Chow Tai Fook Jewellery Group Ltd1929:HKG | 11.64 HKD | +0.20 +1.75% | 3.18m |
Data delayed at least 15 minutes, as of Apr 20 2026 03:08 BST.
