This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Xinyi Solar Holdings Ltd968:HKG | 2.17 HKD | +0.13 +6.37% | 104.39m | |
| Laopu Gold Co Ltd6181:HKG | 397.20 HKD | +22.80 +6.09% | 1.85m | |
| Zijin Mining Group Co Ltd2899:HKG | 33.42 HKD | +1.90 +6.03% | 114.25m | |
| CMOC Group Ltd3993:HKG | 17.36 HKD | +0.79 +4.77% | 61.10m | |
| Sino Biopharmaceutical Ltd1177:HKG | 5.35 HKD | +0.24 +4.70% | 145.80m | |
| Lenovo Group Ltd992:HKG | 24.10 HKD | +0.86 +3.70% | 169.84m | |
| CNOOC Ltd883:HKG | 24.10 HKD | +0.600 +2.55% | 79.54m | |
| China Shenhua Energy Co Ltd1088:HKG | 44.18 HKD | +1.04 +2.41% | 14.68m | |
| Aluminum Corporation of China Ltd2600:HKG | 8.12 HKD | +0.19 +2.40% | 63.58m | |
| PetroChina Co Ltd857:HKG | 10.05 HKD | +0.23 +2.34% | 60.95m |
Data delayed at least 15 minutes, as of Jul 22 2026 09:08 BST.
