IDR overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| IDRGBP | 0.00005 GBP | -0.00000006 / -0.13% | ||
| IDREUR | 0.00005 EUR | -0.00000004 / -0.08% | ||
| IDRUSD | 0.00006 USD | -0.0000001 / -0.18% | ||
| IDRJPY | 0.0092 JPY | -0.000008 / -0.09% | ||
| IDRAUD | 0.00009 AUD | -0.0000001 / -0.13% | ||
| IDRCAD | 0.00008 CAD | -0.0000002 / -0.20% | ||
| IDRCNY | 0.0004 CNY | -0.0000005 / -0.11% | ||
| IDRCHF | 0.00005 CHF | -0.00000008 / -0.17% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Apexindo Pratama Duta Tbk PTAPEX:JKT | 191.00 IDR | +49.00 +34.51% | 736.22m | |
| Sanurhasta Mitra Tbk PTMINA:JKT | 240.00 IDR | +60.00 +33.33% | -- | |
| Sentral Mitra Informatika Tbk PTLUCK:JKT | 138.00 IDR | +28.00 +25.45% | 143.05m | |
| Paramita Bangun Sarana Tbk PTPBSA:JKT | 1,600.00 IDR | +320.00 +25.00% | 23.82m | |
| Multitrend Indo Tbk PTBABY:JKT | 400.00 IDR | +80.00 +25.00% | 150.56m | |
| Zyrexindo Mandiri Buana PT TbkZYRX:JKT | 187.00 IDR | +34.00 +22.22% | 90.03m | |
| Ketrosden Triasmitra PTKETR:JKT | 540.00 IDR | +98.00 +22.17% | 88.66m | |
| Jaya Sukses Makmur Sentosa Tbk PTRISE:JKT | 10,550.00 IDR | +1,750.00 +19.89% | 3.03m | |
| Carsurin Tbk PTCRSN:JKT | 160.00 IDR | +25.00 +18.52% | 103.90m | |
| Jobubu Jarum Minahasa PT TbkBEER:JKT | 212.00 IDR | +33.00 +18.44% | 73.24m |
Data delayed at least 15 minutes, as of Nov 17 2025 08:49 GMT.
