This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Steel Authority of India LtdSAIL:NSI | 151.42 INR | +4.95 +3.38% | 70.85m | |
| Hindalco Industries LtdHINDALCO:NSI | 884.45 INR | +17.75 +2.05% | 12.73m | |
| Coal India LtdCOALINDIA:NSI | 450.45 INR | +5.40 +1.21% | 19.11m | |
| GlaxoSmithKline Pharmaceuticals LtdGLAXO:NSI | 2,283.00 INR | +23.50 +1.04% | 129.60k | |
| Oil and Natural Gas Corporation LtdONGC:NSI | 284.65 INR | +2.70 +0.96% | 44.87m | |
| Petronet LNG LtdPETRONET:NSI | 248.45 INR | +2.25 +0.91% | 6.20m | |
| Vedanta LtdVEDL:NSI | 654.80 INR | +5.40 +0.83% | 24.46m | |
| Sammaan Capital LtdSAMMAANCAP:NSI | 149.52 INR | +1.17 +0.79% | 25.39m | |
| Gail (India) LtdGAIL:NSI | 137.71 INR | +0.52 +0.38% | 21.81m | |
| Power Grid Corporation of India LtdPOWERGRID:NSI | 296.10 INR | +0.600 +0.20% | 23.11m |
Data delayed at least 15 minutes, as of Mar 30 2026 11:28 BST.
