This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Steel Authority of India LtdSAIL:NSI | 201.31 INR | +25.22 +14.32% | 173.47m | |
| Vodafone Idea LtdIDEA:NSI | 12.83 INR | +0.94 +7.91% | 1.47bn | |
| Vedanta LtdVEDL:NSI | 323.35 INR | +18.30 +6.00% | 72.68m | |
| Hindustan Petroleum Corp LtdHINDPETRO:NSI | 390.10 INR | +20.20 +5.46% | 16.48m | |
| NMDC LtdNMDC:NSI | 91.11 INR | +4.49 +5.18% | 42.01m | |
| Asian Paints LtdASIANPAINT:NSI | 2,617.60 INR | +112.10 +4.47% | 3.52m | |
| Tata Steel LtdTATASTEEL:NSI | 219.62 INR | +7.62 +3.59% | 46.23m | |
| Oil India LtdOIL:NSI | 507.10 INR | +16.15 +3.29% | 10.30m | |
| Bharat Petroleum Corporation LtdBPCL:NSI | 297.10 INR | +9.25 +3.21% | 12.40m | |
| LIC Housing Finance LtdLICHSGFIN:NSI | 585.65 INR | +18.00 +3.17% | 3.21m |
Data delayed at least 15 minutes, as of May 13 2026 11:29 BST.
