As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Godrej Consumer Products LtdGODREJCP:NSI | 1,187.75 INR | +38.15 +3.32% | 2.77m | |
Siemens LtdSIEMENS:NSI | 6,183.25 INR | +173.20 +2.88% | 359.31k | |
Reliance Industries LtdRELIANCE:NSI | 1,302.35 INR | +35.90 +2.83% | 29.37m | |
Sammaan Capital LtdSAMMAANCAP:NSI | 159.17 INR | +4.16 +2.68% | 7.72m | |
Bharat Petroleum Corporation LtdBPCL:NSI | 273.60 INR | +6.70 +2.51% | 9.30m | |
Hindalco Industries LtdHINDALCO:NSI | 617.00 INR | +14.40 +2.39% | 6.41m | |
Coal India LtdCOALINDIA:NSI | 387.65 INR | +8.80 +2.32% | 8.38m | |
Indus Towers LtdINDUSTOWER:NSI | 362.70 INR | +8.15 +2.30% | 14.71m | |
Reliance Infrastructure LtdRELINFRA:NSI | 285.60 INR | +6.30 +2.26% | 1.98m | |
Asian Paints LtdASIANPAINT:NSI | 2,261.00 INR | +45.40 +2.05% | 878.87k |
Data delayed at least 15 minutes, as of Jan 17 2025 10:23 GMT.