INR overview
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Sammaan Capital LtdSAMMAANCAP:NSI | 157.70 INR | +7.07 +4.69% | 13.57m | |
Power Grid Corporation of India LtdPOWERGRID:NSI | 325.20 INR | +10.15 +3.22% | 19.59m | |
Sundaram Finance LtdSUNDARMFIN:NSI | 4,182.30 INR | +95.40 +2.33% | 90.52k | |
Petronet LNG LtdPETRONET:NSI | 320.55 INR | +6.60 +2.10% | 3.24m | |
UltraTech Cement LtdULTRACEMCO:NSI | 10,988.00 INR | +218.45 +2.03% | 204.16k | |
UPL LtdUPL:NSI | 556.75 INR | +9.95 +1.82% | 9.12m | |
Federal Bank LtdFEDERALBNK:NSI | 210.15 INR | +3.50 +1.69% | 12.24m | |
Hindalco Industries LtdHINDALCO:NSI | 647.55 INR | +7.55 +1.18% | 6.68m | |
Grasim Industries LtdGRASIM:NSI | 2,537.15 INR | +29.00 +1.16% | 501.18k | |
Tata Consultancy Services LtdTCS:NSI | 4,076.05 INR | +36.50 +0.90% | 1.94m |
Data delayed at least 15 minutes, as of Nov 21 2024 09:24 GMT.