This chart shows the cumulative weekly equity in country flows into or out of Singapore in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Straits Times with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Hongkong Land Holdings LtdH78:SES | 5.84 USD | +0.19 +3.36% | 3.92m | |
CapitaLand Ascendas REITA17U:SES | 2.69 SGD | +0.03 +1.13% | 18.86m | |
DBS Group Holdings LtdD05:SES | 44.86 SGD | +0.44 +0.99% | 4.48m | |
City Developments LtdC09:SES | 5.14 SGD | +0.05 +0.98% | 2.14m | |
CapitaLand Integrated Commercial TrustC38U:SES | 2.18 SGD | +0.02 +0.93% | 29.39m | |
Keppel LtdBN4:SES | 7.44 SGD | +0.06 +0.81% | 3.69m | |
Singapore Telecommunications LtdZ74:SES | 3.84 SGD | +0.03 +0.79% | 26.31m | |
Oversea-Chinese Banking Corporation LtdO39:SES | 16.35 SGD | +0.12 +0.74% | 6.87m | |
Wilmar International LtdF34:SES | 2.91 SGD | +0.02 +0.69% | 6.90m | |
Seatrium Limited5E2:SES | 2.03 SGD | +0.01 +0.50% | 7.78m |
Data delayed at least 15 minutes, as of Jun 27 2025 10:13 BST.