Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,782.81 | +165.96 +2.51% | Opens in 18 min | ||
| Dow | 47,909.92 | +1,325.46 +2.85% | Opens in 18 min | ||
| Nikkei | 55,895.32 | -413.10 -0.73% | Closed | ||
| Hang Seng | 25,752.40 | -140.62 -0.54% | Closed | ||
| DAX | 23,783.05 | -297.58 -1.24% | Closes in 2 hr 18 min | ||
| FTSE 100 | 10,577.54 | -31.34 -0.30% | Closes in 2 hr 23 min |
Data delayed at least 15 minutes, as of Apr 09 2026 13:56 BST.
Equities news
- EU to relax methane rules to secure energy supplies
- OpenAI halts Stargate UK data centre project
- The AI job loss story is all about bundles
- Pimco to DC: please stop talking about a Fannie-Freddie IPO
- The climate showdown between Big Oil and US states
- Argentina’s glacier law review opens door to mining push
- BA to reduce flights to Middle East when services resume in July
- 7-Eleven owner delays US listing in blow to turnaround plan
- OECD urges governments to rapidly unwind costly fuel duty cuts
- BDO axes 31 partner roles as AI pressure grows and profits fall
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 09 2026 14:00 BST. | 295.75 USc | +1.70 +0.58% |
| Natural Gas As of Apr 09 2026 14:01 BST. | 2.71 USD | -0.015 -0.55% |
| Corn As of Apr 09 2026 13:44 BST. | 450.00 USc | +2.75 +0.61% |
| Brent Crude Oil As of Apr 09 2026 14:01 BST. | 98.56 USD | +3.81 +4.02% |
| COMEX Gold As of Apr 09 2026 13:43 BST. | 4,745.70 USD | -3.80 -0.08% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.55% | 3.00% |
| Japan | 1.39% | 2.40% |
| United Kingdom | 4.25% | 4.78% |
| United States | 3.79% | 4.29% |
