Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,921.46 | +0.530 +0.01% | Opens in 2 hr 53 min | ||
| Dow | 49,266.11 | +270.03 +0.55% | Opens in 2 hr 53 min | ||
| FT Wilshire 5000 Index | 69,213.10 | +42.05 +0.06% | Opens in 2 hr 53 min | ||
| Nikkei | 51,939.89 | +822.63 +1.61% | Closed | ||
| Hang Seng | 26,231.79 | +82.48 +0.32% | Closed | ||
| DAX | 25,195.27 | +67.81 +0.27% | Closes in 4 hr 53 min | ||
| FTSE 100 | 10,093.02 | +48.33 +0.48% | Closes in 4 hr 58 min |
Data delayed at least 15 minutes, as of Jan 09 2026 11:21 GMT.
Equities news
- Mike Wirth’s long bet on Trump and Venezuela set to pay off for Chevron
- Elon Musk’s xAI restricts Grok after outcry over sexualised images
- UK hedge fund trader Chris Rokos pays himself £477mn
- Argos sales drop damps festive cheer at Sainsbury’s
- A fantasy M&A guide to buying Greenland
- Can Glencore and Rio Tinto make it work this time?
- Apollo searches for new European head as it steps up dealmaking in the region
- The new era of resource imperialism
- Wall Street scouts for investment wins in post-Maduro Venezuela
- China’s AI chip dragons’ firepower is mostly mythical
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jan 09 2026 11:25 GMT. | 367.70 USc | -4.65 -1.25% |
| Natural Gas As of Jan 09 2026 11:26 GMT. | 3.45 USD | +0.045 +1.32% |
| Corn As of Jan 09 2026 11:26 GMT. | 445.25 USc | -0.75 -0.17% |
| Brent Crude Oil As of Jan 09 2026 11:26 GMT. | 62.43 USD | +0.44 +0.71% |
| COMEX Gold As of Jan 08 2026 23:46 GMT. | 4,449.70 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.10% | 2.83% |
| Japan | 1.15% | 2.10% |
| United Kingdom | 3.67% | 4.41% |
| United States | 3.51% | 4.19% |
