Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,092.16 | -0.02 0.00% | Opens in 6 hr 26 min | ||
Dow | 42,982.43 | -106.59 -0.25% | Opens in 6 hr 26 min | ||
FT Wilshire 5000 Index | 60,801.59 | -68.98 -0.11% | Opens in 6 hr 26 min | ||
Nikkei | 39,584.58 | +642.51 +1.65% | Closed | ||
Hang Seng | 24,300.63 | -174.04 -0.71% | Closes in 56 min | ||
DAX | 23,498.33 | 0.00 0.00% | Closes in 8 hr 26 min | ||
FTSE 100 | 8,718.75 | 0.00 0.00% | Closes in 8 hr 31 min |
Data delayed at least 15 minutes, as of Jun 26 2025 07:48 BST.
Equities news
- Can ‘clean fashion’ perform?
- Are stablecoins money?
- Would a free coffee smooth the return to the office?
- Reddit vows to stay human to emerge a winner from artificial intelligence
- How the next financial crisis starts
- Italian bank share deal smacks of industrial policy
- CATL to bring battery-swapping technology to Europe
- StanChart readies for spring after 10 years of Winters
- The US is failing its green tech ‘Sputnik moment’
- Private equity-backed Visma picks London for blockbuster tech IPO
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jun 25 2025 12:50 BST. | 315.00 USc | +6.35 +2.06% |
Natural Gas As of Jun 26 2025 07:53 BST. | 3.35 USD | -0.053 -1.56% |
Corn As of Jun 26 2025 07:53 BST. | 409.75 USc | -0.50 -0.12% |
Brent Crude Oil As of Jun 26 2025 07:53 BST. | 68.28 USD | +0.600 +0.89% |
COMEX Gold As of Jun 26 2025 01:13 BST. | 3,332.40 USD | +5.30 +0.16% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.84% | 2.54% |
Japan | 0.72% | 1.40% |
United Kingdom | 3.87% | 4.46% |
United States | 3.76% | 4.27% |