Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,375.86 | +88.10 +1.67% | Opens in 8 hr 15 min | ||
Dow | 39,606.57 | +419.59 +1.07% | Opens in 8 hr 15 min | ||
FT Wilshire 5000 Index | 53,603.49 | +894.78 +1.70% | Opens in 8 hr 15 min | ||
Nikkei | 35,047.97 | +179.34 +0.51% | Closes in 1 hr 15 min | ||
Hang Seng | 21,805.29 | -267.33 -1.21% | Closes in 2 hr 45 min | ||
DAX | 21,961.97 | +668.44 +3.14% | Opens in 1 hr 45 min | ||
FTSE 100 | 8,403.18 | +74.58 +0.90% | Opens in 1 hr 45 min |
Data delayed at least 15 minutes, as of Apr 24 2025 05:54 BST.
Equities news
- UK executive pay increases surpass US competitors
- Brian Ballard: the go-to lobbyist in Trump’s Washington
- Billionaires want to go to space — the rest of us aren’t so sure
- Chinese factories slow production and send workers home as tariffs bite
- Lutnick makes Spacs great again
- Carmakers play down advanced driving functions after Beijing crackdown
- Should corporate whistleblowers get paid?
- Trump is right to want to revive US maritime power
- Donald Trump’s tariffs choke vital medical device supply chain
- Former EY and PwC bosses launch UK boutique targeting Big Four clients
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Apr 23 2025 10:50 BST. | 386.05 USc | -6.35 -1.62% |
Natural Gas As of Apr 24 2025 06:04 BST. | 2.99 USD | -0.035 -1.16% |
Corn As of Apr 24 2025 06:01 BST. | 473.75 USc | +1.75 +0.37% |
Brent Crude Oil As of Apr 24 2025 06:04 BST. | 66.21 USD | +0.09 +0.14% |
COMEX Gold As of Apr 24 2025 04:55 BST. | 3,320.80 USD | +44.50 +1.36% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.75% | 2.50% |
Japan | 0.69% | 1.34% |
United Kingdom | 3.93% | 4.56% |
United States | 3.84% | 4.36% |