Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,973.07 | +2.26 +0.04% | Closes in 2 hr 31 min | ||
Dow | 42,489.46 | +61.72 +0.15% | Closes in 2 hr 31 min | ||
FT Wilshire 5000 Index | 59,658.94 | +27.12 +0.05% | Closes in 2 hr 31 min | ||
Nikkei | 37,554.49 | -192.96 -0.51% | Opens in 6 hr 31 min | ||
Hang Seng | 23,906.97 | +252.94 +1.07% | Opens in 8 hr 1 min | ||
DAX | 24,323.58 | +47.10 +0.19% | Closed | ||
FTSE 100 | 8,811.04 | +9.75 +0.11% | Closed |
Data delayed at least 15 minutes, as of Jun 05 2025 18:18 BST.
Equities news
- We need a new deal for the web
- Centrica strikes £20bn deal to import gas from Norway until 2035
- Car finance mis-selling payouts must not put lenders out of business, says UK regulator
- Have low oil prices killed M&A?
- Kimberly-Clark to spin off Kleenex and other tissue products outside US
- Palantir is nuts. When’s the crash?
- Silicon Valley’s abundance of hype over abundance
- ‘Remainer’ paper New European rebrands to push beyond Brexit roots
- Sony turns anime from fandom to financials
- UK fintech Wise to switch main listing to New York
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jun 05 2025 18:17 BST. | 358.90 USc | +12.75 +3.68% |
Natural Gas As of Jun 05 2025 18:18 BST. | 3.74 USD | +0.02 +0.54% |
Corn As of Jun 05 2025 18:18 BST. | 439.25 USc | +0.50 +0.11% |
Brent Crude Oil As of Jun 05 2025 18:18 BST. | 65.30 USD | +0.44 +0.68% |
COMEX Gold As of Jun 05 2025 17:46 BST. | 3,351.20 USD | -22.30 -0.66% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.88% | 2.58% |
Japan | 0.76% | 1.48% |
United Kingdom | 4.02% | 4.62% |
United States | 3.89% | 4.37% |