Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,705.12 | +102.13 +1.55% | Opens in 36 min | ||
| Dow | 46,448.27 | +202.86 +0.44% | Opens in 36 min | ||
| FT Wilshire 5000 Index | 66,797.21 | +1,023.61 +1.56% | Opens in 36 min | ||
| Nikkei | 48,659.52 | +33.64 +0.07% | Closed | ||
| Hang Seng | 25,894.55 | +178.05 +0.69% | Closed | ||
| DAX | 23,385.16 | +145.98 +0.63% | Closes in 2 hr 36 min | ||
| FTSE 100 | 9,574.91 | +40.00 +0.42% | Closes in 2 hr 41 min |
Data delayed at least 15 minutes, as of Nov 25 2025 13:38 GMT.
Equities news
- Reith lecturer accuses BBC of censorship over Donald Trump edit
- TSMC sues former top executive who joined US rival Intel
- Schroders chief issues staunch defence of London equity market
- EasyJet chief warns expansion costs could deter airline from moving into Heathrow
- London congestion charge on EVs to make petrol cheaper option for many private hire drivers
- US solar stocks rebound from Trump’s clean energy rollback
- UK sugar tax to be extended to more soft drinks and milkshakes
- Samsung’s chair meets Mukesh Ambani in billionaire charm offensive
- Exxon takes on lawmakers over plastics recycling technology
- Domino’s Pizza parts ways with chief who bet on fried chicken
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Nov 25 2025 11:58 GMT. | 405.35 USc | -2.10 -0.52% |
| Natural Gas As of Nov 25 2025 13:41 GMT. | 4.38 USD | -0.17 -3.74% |
| Corn As of Nov 25 2025 13:43 GMT. | 425.00 USc | +1.25 +0.29% |
| Brent Crude Oil As of Nov 25 2025 13:43 GMT. | 62.44 USD | -0.93 -1.47% |
| COMEX Gold As of Nov 25 2025 00:04 GMT. | 4,091.90 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.02% | 2.68% |
| Japan | 0.97% | 1.80% |
| United Kingdom | 3.78% | 4.53% |
| United States | 3.49% | 4.03% |
