Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,525.21 | +40.44 +0.74% | Closed | ||
Dow | 40,113.50 | +20.10 +0.05% | Closed | ||
FT Wilshire 5000 Index | 55,092.85 | +370.24 +0.68% | Closed | ||
Nikkei | 35,705.74 | +666.59 +1.90% | Closed | ||
Hang Seng | 21,980.74 | +70.98 +0.32% | Closed | ||
DAX | 22,242.45 | +177.94 +0.81% | Closed | ||
FTSE 100 | 8,415.25 | +7.81 +0.09% | Closed |
Data delayed at least 15 minutes, as of Apr 25 2025 21:52 BST.
Equities news
- Barbarians at the sluice gate: KKR’s Thames Water quest
- Reader callout: have you bought an EV using salary sacrifice?
- Is my pool really the problem?
- The UK’s wine tax is a hangover for sellers
- Boeing’s return flight highlights America Inc’s exposure to China
- Trump’s gripe over car ‘bowling-ball test’ dents Japan’s trade hopes
- Deliveroo opens door to £2.7bn meal deal with DoorDash
- Dan Loeb’s Third Point builds stake in maker of Tylenol and Neutrogena
- Slovak court revives corruption case against central bank chief
- Mohsin Issa to step down as chief executive at UK petrol station chain
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Apr 25 2025 17:30 BST. | 407.45 USc | -0.55 -0.13% |
Natural Gas As of Apr 25 2025 21:59 BST. | 2.96 USD | +0.034 +1.16% |
Corn As of Apr 25 2025 19:19 BST. | 477.25 USc | 0.00 0.00% |
Brent Crude Oil As of Apr 25 2025 22:59 BST. | 66.91 USD | +0.04 +0.06% |
COMEX Gold As of Apr 25 2025 16:02 BST. | 3,272.20 USD | -59.80 -1.79% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.74% | 2.47% |
Japan | 0.69% | 1.35% |
United Kingdom | 3.87% | 4.48% |
United States | 3.76% | 4.25% |