Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,796.86 | -143.15 -2.06% | Opens in 7 hr 13 min | ||
| Dow | 48,488.59 | -870.74 -1.76% | Opens in 7 hr 13 min | ||
| FT Wilshire 5000 Index | 68,134.00 | -1,376.77 -1.98% | Opens in 7 hr 13 min | ||
| Nikkei | 52,774.64 | -216.46 -0.41% | Closed | ||
| Hang Seng | 26,528.31 | +40.80 +0.15% | Closes in 43 min | ||
| DAX | 24,703.12 | -255.94 -1.03% | Opens in 43 min | ||
| FTSE 100 | 10,126.78 | -68.57 -0.67% | Opens in 43 min |
Data delayed at least 15 minutes, as of Jan 21 2026 07:01 GMT.
Equities news
- Why neither Asia nor the US has produced a rival to ASML
- Novogratz’s Galaxy to launch $100mn crypto hedge fund
- KPMG’s UK boss Jon Holt in two-man race for global leadership
- Private equity giant Thoma Bravo eyes software deals as shares fall
- Buyer’s remorse in private credit
- Bill Gates and OpenAI back $50mn AI rollout in African health clinics
- Will my husband’s performance pay count in our divorce settlement?
- Let me tell you about my favourite menswear store
- Revolut and Visa’s loss is the UK’s gain in credit card fee fight
- Europe struggles to end reliance on Russian uranium
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jan 20 2026 18:29 GMT. | 345.80 USc | -0.70 -0.20% |
| Natural Gas As of Jan 21 2026 07:04 GMT. | 4.61 USD | +0.699 +17.89% |
| Corn As of Jan 21 2026 07:03 GMT. | 424.25 USc | +0.50 +0.12% |
| Brent Crude Oil As of Jan 21 2026 07:05 GMT. | 64.04 USD | -0.88 -1.36% |
| COMEX Gold As of Jan 21 2026 00:36 GMT. | 4,759.60 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.06% | 2.86% |
| Japan | 1.23% | 2.30% |
| United Kingdom | 3.69% | 4.46% |
| United States | 3.59% | 4.28% |
