Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,970.37 | +34.43 +0.58% | Closed | ||
Dow | 42,519.64 | +214.16 +0.51% | Closed | ||
FT Wilshire 5000 Index | 59,619.85 | +401.80 +0.68% | Closed | ||
Nikkei | 37,446.81 | -23.86 -0.06% | Opens in 1 hr 15 min | ||
Hang Seng | 23,512.49 | +354.52 +1.53% | Opens in 2 hr 45 min | ||
DAX | 24,091.62 | +160.95 +0.67% | Opens in 8 hr 15 min | ||
FTSE 100 | 8,787.02 | +12.76 +0.15% | Closed |
Data delayed at least 15 minutes, as of Jun 03 2025 21:38 BST.
Equities news
- Bank of England governor defends UK ringfencing rules for lenders
- British industry exempted from Trump’s doubling of steel tariffs
- Swiss inflation turns negative for first time in four years
- Wells Fargo shakes off asset cap imposed after ‘fake accounts’ scandal
- BlackRock removed from Texas blacklist after climate policy rollback
- KKR feared political risk from Thames Water rescue deal
- Citi scraps its restrictions on dealings with gun merchants
- What next for Thames Water?
- Brazilian beef is a dubious dish for US investors
- CK Hutchison’s problem ports show limits to its dealmaking style
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jun 03 2025 18:29 BST. | 340.05 USc | -0.80 -0.23% |
Natural Gas As of Jun 03 2025 23:34 BST. | 3.72 USD | -0.004 -0.11% |
Corn As of Jun 03 2025 19:19 BST. | 438.25 USc | -0.25 -0.06% |
Brent Crude Oil As of Jun 03 2025 22:59 BST. | 65.61 USD | +0.98 +1.52% |
COMEX Gold As of Jun 03 2025 21:59 BST. | 3,350.00 USD | -0.20 -0.01% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.78% | 2.51% |
Japan | 0.76% | 1.49% |
United Kingdom | 4.04% | 4.64% |
United States | 3.96% | 4.46% |