Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,917.81 | -58.63 -0.84% | Opens in 8 hr 49 min | ||
| Dow | 49,240.99 | -166.67 -0.34% | Opens in 8 hr 49 min | ||
| Nikkei | 54,266.68 | -453.98 -0.83% | Closes in 49 min | ||
| Hang Seng | 26,798.47 | -36.30 -0.14% | Closes in 2 hr 19 min | ||
| DAX | 24,780.79 | -16.73 -0.07% | Opens in 2 hr 19 min | ||
| FTSE 100 | 10,314.59 | -26.97 -0.26% | Opens in 2 hr 19 min |
Data delayed at least 15 minutes, as of Feb 04 2026 05:25 GMT.
Equities news
- NHS drugs deal with US to cost £1bn over next three years
- Can Tesla make its own chips?
- Nvidia AI chip sales to China stalled by US security review
- India hails Donald Trump ‘deal’ but ducks discussing Russian oil ban
- Food and drink companies suffer as US shopper sentiment sinks
- PayPal replaces chief as board warns ‘pace of change’ not fast enough
- Tribunal upholds UK regulator’s decision to fine Banque Havilland
- Texas Instruments in advanced talks to buy chip designer Silicon Laboratories
- Paul Weiss poaches top energy dealmakers in raid on Kirkland & Ellis
- Santander agrees $12.2bn deal to buy north-east US bank Webster Financial
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 03 2026 18:29 GMT. | 315.20 USc | -1.90 -0.60% |
| Natural Gas As of Feb 04 2026 05:30 GMT. | 3.29 USD | -0.017 -0.51% |
| Corn As of Feb 04 2026 05:30 GMT. | 428.75 USc | +0.25 +0.06% |
| Brent Crude Oil As of Feb 04 2026 05:30 GMT. | 67.78 USD | +0.45 +0.67% |
| COMEX Gold As of Feb 04 2026 00:14 GMT. | 4,974.00 USD | +70.30 +1.43% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.09% | 2.88% |
| Japan | 1.28% | 2.26% |
| United Kingdom | 3.72% | 4.52% |
| United States | 3.57% | 4.27% |
