Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,340.00 | -5.06 -0.08% | Opens in 6 hr 48 min | ||
Dow | 43,968.64 | -224.48 -0.51% | Opens in 6 hr 48 min | ||
FT Wilshire 5000 Index | 63,263.68 | -52.00 -0.08% | Opens in 6 hr 48 min | ||
Nikkei | 41,774.53 | +715.38 +1.74% | Closed | ||
Hang Seng | 24,835.83 | -245.80 -0.98% | Closes in 1 hr 18 min | ||
DAX | 24,192.50 | +268.14 +1.12% | Opens in 18 min | ||
FTSE 100 | 9,100.77 | -63.54 -0.69% | Opens in 18 min |
Data delayed at least 15 minutes, as of Aug 08 2025 07:26 BST.
Equities news
- Global exclusive: we have proof that there’s definitely no VAT on the M&S strawberry-creme sandwich
- KKR recut terms with big backers to hand rich investors larger share of deals
- China’s Cosco seeks at least 20% as CK Hutchison reshapes $23bn Panama ports deal
- Britain is squeezing AstraZeneca too tight
- Private equity’s 401k dream comes true
- UBS may find an opportunity in the Swiss tariff crisis
- Hotel prices go supersonic as Oasis gigs clash with Edinburgh Fringe
- Big companies tell investment banks to stop leaking their UK takeover deals
- Binance teams up with BBVA to let customers keep assets off exchange
- Paris threatens private equity-owned laboratory groups with profit caps
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Aug 07 2025 18:29 BST. | 297.15 USc | -0.65 -0.22% |
Natural Gas As of Aug 08 2025 07:31 BST. | 3.06 USD | -0.008 -0.26% |
Corn As of Aug 08 2025 07:27 BST. | 385.25 USc | +0.75 +0.20% |
Brent Crude Oil As of Aug 08 2025 07:31 BST. | 65.90 USD | -0.530 -0.80% |
COMEX Gold As of Aug 08 2025 04:34 BST. | 3,431.20 USD | +30.90 +0.91% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.91% | 2.64% |
Japan | 0.78% | 1.49% |
United Kingdom | 3.89% | 4.56% |
United States | 3.74% | 4.25% |