Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,707.98 | +16.22 +0.21% | Opens in 19 min | ||
| Dow | 53,463.05 | +119.65 +0.22% | Opens in 19 min | ||
| Nikkei | 66,216.79 | +890.37 +1.36% | Closed | ||
| Hang Seng | 25,698.49 | +203.42 +0.80% | Closed | ||
| DAX | 25,963.14 | -128.19 -0.49% | Closes in 2 hr 19 min | ||
| FTSE 100 | 10,712.92 | -30.43 -0.28% | Closes in 2 hr 24 min |
Data delayed at least 15 minutes, as of Aug 20 2026 13:55 BST.
Equities news
- Europe, the secret outperformer
- Walmart pledges price cuts as sales growth slows to six-year low
- Trump-aligned oil group touts ‘sealskin diplomacy’ to win over Greenland
- Harold Hamm launches multibillion-dollar plan to drill Argentine shale
- JD Sports warns on profits as US sales tumble at ‘King of Trainers’
- Travelodge chief steps down after female guest assaulted
- Google’s China shift and the battle over AI models
- Founder of collapsed Chinese property giant given life sentence
- 140 years of banking crises and bailouts
- Singapore police look into iron ore trader Radiant World
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Aug 20 2026 13:59 BST. | 354.25 USc | -5.25 -1.46% |
| Natural Gas As of Aug 20 2026 14:00 BST. | 2.74 USD | -0.07 -2.49% |
| Corn As of Aug 20 2026 13:44 BST. | 478.50 USc | +5.50 +1.16% |
| Brent Crude Oil As of Aug 20 2026 14:00 BST. | 93.68 USD | +2.06 +2.25% |
| COMEX Gold As of Aug 20 2026 11:25 BST. | 4,491.30 USD | +1.90 +0.04% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.85% | 3.27% |
| Japan | 1.67% | 2.85% |
| United Kingdom | 4.37% | 5.05% |
| United States | 4.17% | 4.67% |
