Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,917.11 | +0.13 0.00% | Opens in 6 hr 54 min | ||
Dow | 43,408.47 | +139.53 +0.32% | Opens in 6 hr 54 min | ||
FT Wilshire 5000 Index | 59,545.14 | +33.52 +0.06% | Opens in 6 hr 54 min | ||
Nikkei | 38,026.17 | -326.17 -0.85% | Closed | ||
Hang Seng | 19,644.93 | -60.08 -0.30% | Closes in 24 min | ||
DAX | 19,004.78 | -55.53 -0.29% | Opens in 24 min | ||
FTSE 100 | 8,085.07 | 0.0000000000009 0.00% | Opens in 24 min |
Data delayed at least 15 minutes, as of Nov 21 2024 07:20 GMT.
Equities news
- The three big market uncertainties
- Australia introduces bill to ban under-16s from social media
- US fraud charges roil Adani’s empire
- BofA targets regional banks to expand risk transfer market
- Tortoise boss makes last-ditch plea with Observer staff set to strike
- Otter.ai’s Sam Liang: We can unlock valuable data from meetings and conversations
- French asset manager Tikehau may join march for New York listing
- John Lewis chief criticises UK Budget as ‘two-handed grab’ from business
- Thrive Capital: the venture firm staking billions on a few big bets
- Matt Clifford: the UK tech adviser whose influence has drawn sceptics
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 20 2024 18:28 GMT. | 296.95 USc | +1.65 +0.56% |
Natural Gas As of Nov 21 2024 07:25 GMT. | 3.32 USD | +0.13 +4.07% |
Corn As of Nov 21 2024 07:23 GMT. | 430.25 USc | 0.00 0.00% |
Brent Crude Oil As of Nov 21 2024 07:25 GMT. | 73.38 USD | +0.57 +0.78% |
COMEX Gold As of Nov 21 2024 05:58 GMT. | 2,655.70 USD | +7.50 +0.28% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.15% | 2.35% |
Japan | 0.56% | 1.09% |
United Kingdom | 4.41% | 4.46% |
United States | 4.31% | 4.40% |