Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,767.57 | +100.01 +1.76% | Closed | ||
Dow | 42,583.32 | +597.97 +1.42% | Closed | ||
FT Wilshire 5000 Index | 57,680.03 | +1,084.42 +1.92% | Closed | ||
Nikkei | 37,608.49 | -68.57 -0.18% | Opens in 31 min | ||
Hang Seng | 23,905.56 | +215.84 +0.91% | Opens in 2 hr 1 min | ||
DAX | 22,852.66 | -39.02 -0.17% | Opens in 8 hr 31 min | ||
FTSE 100 | 8,638.01 | -8.78 -0.10% | Closed |
Data delayed at least 15 minutes, as of Mar 24 2025 20:53 BST.
Equities news
- Bank of England dilutes stress test scenario for lenders
- BYD’s annual sales top $100bn for first time
- Drax whistleblower thanks hedge fund head Louis Bacon after settling case
- Elite US law firms brace for retaliation from Donald Trump
- SAP leapfrogs Novo Nordisk to become Europe’s most valuable company
- Building companies huddle up to counter US housing chill
- UK looks at ways to soften impact of its digital tax on US tech groups
- Business school teaching case study: Is quality healthcare possible under private equity ownership?
- RWE’s brush with activism could prove short and sweet
- Our Brains, Our Selves — the neural functions that determine who we are
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Mar 24 2025 17:29 BST. | 394.00 USc | +0.600 +0.15% |
Natural Gas As of Mar 24 2025 23:17 BST. | 3.92 USD | +0.001 +0.03% |
Corn As of Mar 24 2025 18:19 BST. | 464.50 USc | 0.00 0.00% |
Brent Crude Oil As of Mar 24 2025 21:57 BST. | 73.03 USD | +0.03 +0.04% |
COMEX Gold As of Mar 24 2025 18:11 BST. | 3,006.00 USD | -7.10 -0.24% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.13% | 2.78% |
Japan | 0.87% | 1.54% |
United Kingdom | 4.27% | 4.72% |
United States | 4.04% | 4.34% |