Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,457.69 | -76.08 -1.01% | Closed | ||
| Dow | 52,146.42 | -406.55 -0.77% | Closed | ||
| Nikkei | 64,141.12 | -2,694.42 -4.03% | Closed | ||
| Hang Seng | 24,562.24 | -446.36 -1.78% | Closed | ||
| DAX | 24,830.98 | -84.51 -0.34% | Closed | ||
| FTSE 100 | 10,600.37 | +28.13 +0.27% | Closed |
Data delayed at least 15 minutes, as of Jul 17 2026 21:19 BST.
Equities news
- Moneysupermarket to launch investment platform
- Meta and Anthropic in talks for up to $10bn data centre deal
- US chip stocks head for worst week in more than a year
- EU set to delay fines for breaking methane rules after US pressure
- PwC partners set for near-record £900,000 annual pay
- SpaceX and the myth of independent Wall St research
- Directors’ Deals: Middle East conflict casts shadow over Energean
- Chanel offices searched by Italian authorities in labour abuse probe
- Anglo American poised to sell De Beers diamond business to former CEO
- Trump Media pitched $100,000 monthly fee for fast feed of president’s posts
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jul 14 2026 17:20 BST. | 335.00 USc | +13.70 +4.26% |
| Natural Gas As of Jul 17 2026 21:18 BST. | 2.92 USD | +0.013 +0.45% |
| Corn As of Jul 17 2026 19:19 BST. | 445.50 USc | +0.75 +0.17% |
| Brent Crude Oil As of Jul 17 2026 21:18 BST. | 87.86 USD | +3.63 +4.31% |
| COMEX Gold As of Jul 17 2026 18:30 BST. | 4,012.70 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.79% | 3.14% |
| Japan | 1.43% | 2.69% |
| United Kingdom | 4.38% | 4.98% |
| United States | 4.17% | 4.55% |
