Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,282.70 | +7.00 +0.13% | Closed | ||
Dow | 39,142.23 | -527.16 -1.33% | Closed | ||
FT Wilshire 5000 Index | 52,644.74 | +121.40 +0.23% | Closed | ||
Nikkei | 34,377.60 | +457.20 +1.35% | Opens in 15 min | ||
Hang Seng | 21,395.14 | +338.16 +1.61% | Closed | ||
DAX | 21,205.86 | -105.16 -0.49% | Closed | ||
FTSE 100 | 8,275.66 | +0.06 0.00% | Closed |
Data delayed at least 15 minutes, as of Apr 17 2025 21:55 BST.
Equities news
- BP suffers biggest AGM protest vote in five years
- The belated CLO ETF stress test
- Eli Lilly’s new obesity pill lowers blood sugar and aids weight loss
- UnitedHealth shares plunge 22% after insurer slashes profit forecast
- Blackstone president warns US risks recession without trade deals
- Netflix predicts growth despite consumer tariff fears
- England’s Premiership Rugby in talks for revamp inspired by Indian cricket
- Asda fires opening salvo as supermarket price war looms
- UK starts hunt for buyer for British Steel
- Supermarkets call for EU-UK deal on plant and animal exports
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Apr 17 2025 18:29 BST. | 376.80 USc | +0.75 +0.20% |
Natural Gas As of Apr 17 2025 21:59 BST. | 3.25 USD | +0.001 +0.03% |
Corn As of Apr 17 2025 19:19 BST. | 482.50 USc | -1.75 -0.36% |
Brent Crude Oil As of Apr 17 2025 22:59 BST. | 67.85 USD | +2.00 +3.04% |
COMEX Gold As of Apr 17 2025 21:52 BST. | 3,323.10 USD | -3.50 -0.11% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.70% | 2.48% |
Japan | 0.65% | 1.32% |
United Kingdom | 3.93% | 4.57% |
United States | 3.80% | 4.33% |