Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,822.34 | -68.25 -0.99% | Closed | ||
| Dow | 47,522.12 | -109.88 -0.23% | Closed | ||
| FT Wilshire 5000 Index | 68,000.07 | -685.20 -1.00% | Closed | ||
| Nikkei | 51,325.61 | +17.96 +0.04% | Opens in 1 hr 23 min | ||
| Hang Seng | 26,282.69 | -63.45 -0.24% | Opens in 2 hr 53 min | ||
| DAX | 24,118.89 | -5.32 -0.02% | Closed | ||
| FTSE 100 | 9,760.06 | +3.92 +0.04% | Closed |
Data delayed at least 15 minutes, as of Oct 30 2025 20:58 BST.
Equities news
- EQT weighs bid for €10bn German car marketplace Mobile.de
- Weight-loss drugs power Eli Lilly’s earnings
- Federal Reserve plans to shrink board of top banking supervisor
- Shawbrook shares jump on London debut
- Apple predicts holiday boom in iPhone sales
- Amazon rebounds as AI demand powers bumper cloud unit sales
- State Street withdraws US money manager from global climate group
- Batteries are crucial technology for the 21st century
- In the AI boom, not all capex is created equal
- Top Cinven executives at risk of UK boardroom ban after drug price gouging
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 30 2025 17:29 BST. | 392.30 USc | +1.60 +0.41% |
| Natural Gas As of Oct 30 2025 22:26 BST. | 4.07 USD | +0.111 +2.81% |
| Corn As of Oct 30 2025 22:22 BST. | 430.25 USc | 0.00 0.00% |
| Brent Crude Oil As of Oct 30 2025 21:59 BST. | 64.72 USD | -0.20 -0.31% |
| COMEX Gold As of Oct 30 2025 22:21 BST. | 4,001.30 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 1.99% | 2.64% |
| Japan | 0.93% | 1.65% |
| United Kingdom | 3.86% | 4.41% |
| United States | 3.61% | 4.09% |
