Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,099.77 | -44.38 -0.72% | Closes in 1 hr 53 min | ||
Dow | 44,012.81 | -614.78 -1.38% | Closes in 1 hr 53 min | ||
FT Wilshire 5000 Index | 61,073.51 | -543.08 -0.88% | Closes in 1 hr 53 min | ||
Nikkei | 38,678.04 | -486.57 -1.24% | Opens in 4 hr 53 min | ||
Hang Seng | 22,576.98 | -367.26 -1.60% | Opens in 6 hr 23 min | ||
DAX | 22,314.65 | -118.98 -0.53% | Closed | ||
FTSE 100 | 8,662.97 | -49.56 -0.57% | Closed |
Data delayed at least 15 minutes, as of Feb 20 2025 18:56 GMT.
Equities news
- Alibaba to ‘aggressively’ invest in AI over next three years
- Walmart points to ‘uncertain time’ with warning of weaker sales growth
- How the US can win the AI race without driving up energy costs
- Centrica in talks with UK government over backing for Rough gas storage site
- Britain should beware the cult of deregulation
- European Central Bank’s annual loss hits record €7.9bn
- Anglo American writes down De Beers value by $2.9bn
- Europe needs to ‘up its game’ on defence, says Airbus chief
- US tech will pay a price for Trump’s approval
- Wood Group finds bad M&A also comes in small packages
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Feb 20 2025 18:01 GMT. | 399.50 USc | -18.40 -4.40% |
Natural Gas As of Feb 20 2025 18:56 GMT. | 4.13 USD | -0.147 -3.43% |
Corn As of Feb 20 2025 18:56 GMT. | 498.75 USc | +1.25 +0.25% |
Brent Crude Oil As of Feb 20 2025 18:56 GMT. | 76.98 USD | +0.94 +1.24% |
COMEX Gold As of Feb 20 2025 17:00 GMT. | 2,943.80 USD | +24.40 +0.84% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.15% | 2.54% |
Japan | 0.83% | 1.46% |
United Kingdom | 4.27% | 4.60% |
United States | 4.26% | 4.50% |