Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,483.23 | -16.13 -0.22% | Opens in 35 min | ||
| Dow | 52,305.24 | -13.96 -0.03% | Opens in 35 min | ||
| Nikkei | 68,733.15 | -1,741.81 -2.47% | Closed | ||
| Hang Seng | 23,055.03 | +174.01 +0.76% | Closed | ||
| DAX | 25,413.04 | +372.76 +1.49% | Closes in 2 hr 35 min | ||
| FTSE 100 | 10,568.31 | +89.97 +0.86% | Closes in 2 hr 40 min |
Data delayed at least 15 minutes, as of Jul 02 2026 13:39 BST.
Equities news
- US energy regulator sets ultimatum for data centres
- Narendra Modi and Sanae Takaichi meet in the shadow of Chinese pressure
- Yet another ‘quant tremor’ strikes systematic investors
- Beijing plane crash pilot suffered from ‘insomnia and anxiety’, say police
- Forvis Mazars fined £600,000 for ‘pervasive’ audit failings
- Russian drone campaign mapped Nato air defence gaps, study finds
- PwC picks Canary Wharf for new London office
- Google loses appeal against record €4.1bn EU fine over Android
- AI’s big questions for humanity and Japan’s start-up mojo
- Quantum Systems weighs merger with kamikaze drone start-up Stark
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jul 01 2026 17:28 BST. | 326.25 USc | +1.95 +0.60% |
| Natural Gas As of Jul 02 2026 13:44 BST. | 3.18 USD | -0.039 -1.21% |
| Corn As of Jul 02 2026 13:23 BST. | 424.00 USc | +3.00 +0.71% |
| Brent Crude Oil As of Jul 02 2026 13:44 BST. | 70.40 USD | -1.17 -1.63% |
| COMEX Gold As of Jul 02 2026 13:38 BST. | 4,127.00 USD | +58.70 +1.44% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.54% | 2.97% |
| Japan | 1.40% | 2.78% |
| United Kingdom | 4.15% | 4.81% |
| United States | 4.18% | 4.50% |
