Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,602.99 | +64.23 +0.98% | Closed | ||
| Dow | 46,245.41 | +493.15 +1.08% | Closed | ||
| FT Wilshire 5000 Index | 65,773.60 | +719.08 +1.11% | Closed | ||
| Nikkei | 48,625.88 | -1,198.06 -2.40% | Closed | ||
| Hang Seng | 25,220.02 | -615.55 -2.38% | Opens in 1 hr 51 min | ||
| DAX | 23,091.87 | -186.98 -0.80% | Opens in 8 hr 21 min | ||
| FTSE 100 | 9,539.71 | +12.06 +0.13% | Closed |
Data delayed at least 15 minutes, as of Nov 21 2025 21:59 GMT.
Equities news
- Moderna is most shorted stock in S&P 500 as Americans skip jabs
- AI risks deepening inequality, says head of world’s largest SWF
- Export-Import Bank to spend $100bn to achieve US energy dominance
- BHP walks away from fresh Anglo American talks
- EU leads isolated group of countries pushing for global climate action
- Queueing is not a virtue when it comes to building data centres
- UK’s big law firms risk losing talented staff over ‘unmanageable’ stress
- UK business blames long run-up to Budget for fuelling uncertainty
- Oil majors return to Libya as Tripoli launches first exploration auction in 18 years
- Insurers retreat from AI cover as risk of multibillion-dollar claims mounts
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Nov 21 2025 16:56 GMT. | 395.70 USc | -4.30 -1.08% |
| Natural Gas As of Nov 23 2025 23:26 GMT. | 4.48 USD | -0.101 -2.21% |
| Corn As of Nov 21 2025 19:19 GMT. | 425.75 USc | +0.25 +0.06% |
| Brent Crude Oil As of Nov 23 2025 23:28 GMT. | 62.21 USD | -0.35 -0.56% |
| COMEX Gold As of Nov 21 2025 20:51 GMT. | 4,054.30 USD | -22.40 -0.55% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.01% | 2.69% |
| Japan | 0.95% | 1.78% |
| United Kingdom | 3.79% | 4.55% |
| United States | 3.51% | 4.07% |
