Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,444.25 | +43.29 +0.58% | Closed | ||
| Dow | 49,693.20 | -67.36 -0.14% | Closed | ||
| Nikkei | 63,272.11 | +529.54 +0.84% | Opens in 2 hr 45 min | ||
| Hang Seng | 26,388.44 | +40.53 +0.15% | Opens in 4 hr 15 min | ||
| DAX | 24,136.81 | +181.88 +0.76% | Closed | ||
| FTSE 100 | 10,325.35 | +60.03 +0.58% | Closed |
Data delayed at least 15 minutes, as of May 13 2026 21:55 BST.
Equities news
- Czech arms group tests Berlin and Paris with offer for stake in tank maker KNDS
- The rise of the American corporate gerontocracy
- How the dream of a non-profit OpenAI died
- EU to force rail operators to sell tickets for rival services
- UK regulator pushes private credit groups to share more data
- Xpeng in talks with VW about buying a factory in Europe
- Shares surge in debut of power producer favoured by Trump energy agenda
- Italy’s Ludoil agrees to buy Beny Steinmetz-linked Sicilian oil refinery
- Brown-Forman’s $17bn bid rejection leaves a bitter taste
- New York cuts transport prices to World Cup matches it is hosting
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 13 2026 18:18 BST. | 300.00 USc | +5.20 +1.76% |
| Natural Gas As of May 13 2026 21:59 BST. | 2.87 USD | +0.004 +0.14% |
| Corn As of May 13 2026 19:15 BST. | 466.50 USc | 0.00 0.00% |
| Brent Crude Oil As of May 13 2026 22:01 BST. | 105.72 USD | -2.05 -1.90% |
| COMEX Gold As of May 13 2026 18:30 BST. | 4,697.70 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.70% | 3.09% |
| Japan | 1.40% | 2.60% |
| United Kingdom | 4.47% | 5.05% |
| United States | 3.99% | 4.48% |
