Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,978.60 | +28.37 +0.41% | Closed | ||
| Dow | 49,003.41 | -408.99 -0.83% | Closed | ||
| FT Wilshire 5000 Index | 69,805.91 | +263.58 +0.38% | Closed | ||
| Nikkei | 53,029.97 | -303.57 -0.57% | Opens in < 1 min | ||
| Hang Seng | 27,595.81 | +468.86 +1.73% | Closes in 4 hr 36 min | ||
| DAX | 24,894.44 | -38.64 -0.15% | Opens in 4 hr 36 min | ||
| FTSE 100 | 10,207.80 | +58.95 +0.58% | Opens in 4 hr 36 min |
Data delayed at least 15 minutes, as of Jan 28 2026 03:08 GMT.
Equities news
- Archer Daniels Midland pays $40mn to settle accounting investigation
- AI will not lead to mass layoffs, says head of India’s largest IT services company
- Star Kirkland & Ellis partner’s future in doubt as firm sides with PE in legal tactics dispute
- US health insurer stocks plummet on Trump Medicare spending plan
- UK energy company urges Starmer to ‘embrace’ Chinese technology
- Argentina’s Javier Milei clashes with billionaire CEO over protectionism claims
- UPS to cut up to 30,000 jobs and close facilities as Amazon shipments drop
- Citi seeks to move harassment claim against top executive to arbitration
- CD&R targets $6bn Indicor exit in drive to return cash to investors
- Anthropic doubles VC fundraising to $20bn on surging investor demand
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jan 27 2026 18:29 GMT. | 369.50 USc | +2.25 +0.61% |
| Natural Gas As of Jan 28 2026 03:12 GMT. | 6.65 USD | -0.305 -4.39% |
| Corn As of Jan 28 2026 03:10 GMT. | 427.50 USc | +1.00 +0.23% |
| Brent Crude Oil As of Jan 28 2026 03:12 GMT. | 67.86 USD | +0.29 +0.43% |
| COMEX Gold As of Jan 27 2026 23:22 GMT. | 5,079.90 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.09% | 2.88% |
| Japan | 1.26% | 2.27% |
| United Kingdom | 3.75% | 4.53% |
| United States | 3.56% | 4.23% |
