government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.91% | +1.94 | +0.41 |
| Austria | 3.21% | +0.23 | -1.29 |
| Belgium | 3.51% | +0.53 | -0.99 |
| Canada | 3.42% | +0.45 | -1.08 |
| Denmark | 2.85% | -0.12 | -1.64 |
| Finland | 3.31% | +0.34 | -1.19 |
| France | 3.59% | +0.62 | -0.90 |
| Germany | 2.98% | -- | -1.52 |
| Greece | 3.63% | +0.66 | -0.87 |
| Ireland | 3.14% | +0.17 | -1.36 |
| Italy | 3.71% | +0.73 | -0.79 |
| Japan | 2.57% | -0.40 | -1.93 |
| Netherlands | 3.09% | +0.11 | -1.41 |
| New Zealand | 4.58% | +1.61 | +0.08 |
| Portugal | 3.34% | +0.36 | -1.16 |
| Spain | 3.39% | +0.42 | -1.11 |
| Sweden | 2.73% | -0.24 | -1.76 |
| Switzerland | 0.38% | -2.60 | -4.12 |
| UK | 4.86% | +1.88 | +0.36 |
| US | 4.45% | +1.47 | -- |
Government news
- UK pushes ahead with zero-hours crackdown despite business warnings
- Gold replaces US Treasuries as world’s top reserve asset, ECB says
- India Inc gears up for opening of nuclear power to private sector
- Germany to punish ministries for failing to spend funds quickly enough
- Letter: Why oil exporters now risk a bout of Dutch disease
- UK warns it could take action over crown dependencies’ lack of transparency
- India’s statistics chief counts GDP data reform as success
- South Africa’s anti-migrant rallies trigger repatriations
- There can only be one President Donald Trump, forever
- small caged mammal on the run
More ▼
