government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.32% | +1.57 | -0.05 |
Austria | 3.08% | +0.32 | -1.30 |
Belgium | 3.30% | +0.54 | -1.08 |
Canada | 3.49% | +0.73 | -0.89 |
Denmark | 2.57% | -0.19 | -1.81 |
Finland | 3.14% | +0.39 | -1.23 |
France | 3.46% | +0.71 | -0.92 |
Germany | 2.75% | -- | -1.62 |
Greece | 3.47% | +0.72 | -0.90 |
Ireland | 2.99% | +0.24 | -1.38 |
Italy | 3.60% | +0.85 | -0.77 |
Japan | 1.61% | -1.15 | -2.77 |
Netherlands | 2.94% | +0.18 | -1.44 |
New Zealand | 4.43% | +1.68 | +0.05 |
Portugal | 3.18% | +0.43 | -1.20 |
Spain | 3.34% | +0.59 | -1.03 |
Sweden | 2.49% | -0.27 | -1.89 |
Switzerland | 0.37% | -2.38 | -4.01 |
UK | 4.73% | +1.98 | +0.36 |
US | 4.33% | +1.57 | -- |
Government news
- Asian Development Bank to lend $300mn for Pakistan copper project
- UK summons Israeli ambassador over approval of settlement project
- Can a council revolt over UK asylum hotels succeed?
- UK will take over key part of Sanjeev Gupta’s steel business
- Indian bank billionaire calls for support to counter US tariff ‘shock’
- UK ready to oversee insolvency of crucial part of Gupta’s Liberty Steel empire
- S&P affirms US credit rating as Trump tariffs boost government revenues
- US in talks for a 10% Intel stake, White House says
- Uncle Sam taking a stake in Intel is sane in an absurd world
- Japan eyes low-cost debt to mitigate Africa blow from aid cuts
More ▼