government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.20% | +1.70 | -0.21 |
Austria | 2.95% | +0.45 | -1.46 |
Belgium | 3.09% | +0.60 | -1.31 |
Canada | -- | -- | -- |
Denmark | 2.32% | -0.18 | -2.08 |
Finland | 2.81% | +0.31 | -1.60 |
France | 3.24% | +0.74 | -1.17 |
Germany | 2.50% | -- | -1.91 |
Greece | 3.38% | +0.88 | -1.03 |
Ireland | 2.84% | +0.34 | -1.57 |
Italy | 3.72% | +1.22 | -0.69 |
Japan | 1.32% | -1.18 | -3.09 |
Netherlands | 2.74% | +0.24 | -1.67 |
New Zealand | 4.54% | +2.04 | +0.13 |
Portugal | 3.07% | +0.57 | -1.34 |
Spain | 3.18% | +0.68 | -1.23 |
Sweden | 2.35% | -0.15 | -2.06 |
Switzerland | 0.49% | -2.01 | -3.92 |
UK | 4.56% | +2.06 | +0.15 |
US | 4.36% | +1.86 | -- |
Government news
- Davos founder accused of manipulating World Economic Forum research
- UK to announce final go-ahead for flagship carbon capture project
- UK borrowing soars as business activity contracts at fastest rate for 2 years
- UK examines ending low value import scheme over ‘dumping’ of goods
- What would a US tariff on chips look like?
- IMF predicts Trump tariffs could drive public debt to postwar high
- Donald Trump is making Fed chair the world’s worst job
- UniCredit says Banco BPM deal in limbo after Italy imposes conditions
- Elon Musk to prioritise Tesla over White House role as profits slump
- US tariffs threaten lay-offs at UK’s luxury car plants, industry warns
More ▼