government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.51% | -- | -- |
Austria | -- | -- | -- |
Belgium | -- | -- | -- |
Canada | -- | -- | -- |
Denmark | 2.23% | -- | -- |
Finland | 2.88% | -- | -- |
France | -- | -- | -- |
Germany | -- | -- | -- |
Greece | -- | -- | -- |
Ireland | 2.78% | -- | -- |
Italy | 3.66% | -- | -- |
Japan | 1.20% | -- | -- |
Netherlands | 2.74% | -- | -- |
New Zealand | 4.77% | -- | -- |
Portugal | -- | -- | -- |
Spain | -- | -- | -- |
Sweden | 2.33% | -- | -- |
Switzerland | 0.37% | -- | -- |
UK | -- | -- | -- |
US | -- | -- | -- |
Government news
- UK to raise price of travel permits for EU visitors by 60%
- Kemi Badenoch’s ‘small state’ vision does not stack up
- Israel’s full cabinet approves ceasefire deal with Hamas
- Wanted: a clear governing philosophy for Labour
- TikTok says it will ‘go dark’ without US government action
- Ask not what your government can do for you
- Letter: Case for a wealth fund to pool offshore wind receipts
- Far-right minister threatens to quit Israeli government over Gaza ceasefire deal
- UK officials raise hopes of reviving Edinburgh’s supercomputer dreams
- Britain’s imperfect deal over the Chagos Islands
More ▼