government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.99% | +1.74 | +0.24 |
| Austria | 3.47% | +0.21 | -1.29 |
| Belgium | 3.82% | +0.56 | -0.93 |
| Canada | 3.68% | +0.43 | -1.07 |
| Denmark | 3.06% | -0.20 | -1.70 |
| Finland | 3.57% | +0.32 | -1.18 |
| France | 4.13% | +0.87 | -0.63 |
| Germany | 3.26% | -- | -1.50 |
| Greece | 3.93% | +0.68 | -0.82 |
| Ireland | 3.41% | +0.15 | -1.35 |
| Italy | 4.08% | +0.82 | -0.68 |
| Japan | 2.88% | -0.37 | -1.87 |
| Netherlands | 3.34% | +0.08 | -1.42 |
| New Zealand | 4.75% | +1.49 | >-0.01 |
| Portugal | 3.61% | +0.35 | -1.14 |
| Spain | 3.71% | +0.45 | -1.05 |
| Sweden | 3.04% | -0.22 | -1.72 |
| Switzerland | 0.39% | -2.87 | -4.37 |
| UK | 5.06% | +1.80 | +0.30 |
| US | 4.70% | +1.44 | -- |
Government news
- Thames Water creditors plan board shake-up if utility avoids nationalisation
- UK seeks to tighten security of supply chains after Iran-linked cyber attack
- Meloni wants a snap election to hide her economic failures
- Government can bring robotics to life
- Government can bring robotics to life
- Scottish state bank records £138mn loss on back of failed investments
- Chart of the Week: Who owns government bonds?
- Andy Burnham hit by fiscal challenges as Jim O’Neill declines government role
- Zack Polanski remade the Greens — but at the risk of a backlash
- Tory peer’s free speech group urged JD Vance to lobby UK government
More ▼
